CWMBRAN RFC - LATEST RESULTS
| 27th Feb | First XV | Cwmbran | 15 | vs | 20 | Pill Harriers | |
| 27th Feb | Athletic | Cwmbran | 15 | vs | 9 | Malpas (cup) | match report |
| 26th Jan | Youth | Cwmbran | 36 | vs | 12 | New Panteg | match report |
| U17's | Cwmbran | vs | match report | ||||
| 11th Oct | U16's | Cwmbran | vs | Abergavenny | match report | ||
| 28th Feb | U15's | Cwmbran | 22 | vs | 5 | Pontyclun | match report |
| 28th Feb | U14's | Cwmbran | 10 | vs | 24 | Talywain | match report |
| 7th March | U13's | Cwmbran | 21 | vs | 0 | Abergavenny | match report |
| 14th Feb | U12's | Cwmbran | 0 | vs | 19 | Blackwood | match report |
| 28th Feb | U11's | Cwmbran | 15 | vs | 0 | Croesyceiliog | match report |
| 7th March | U10's | Cwmbran | 2 | vs | 6 | Pontypool Utd | match report |
| 21st Feb | U9's | Cwmbran |
3 |
vs |
7 |
RTB Ebbw Vale | match report |
| 28th Feb | U8's | Cwmbran | 6 | vs | 4 | Croesyceiliog | match report |
